Angular de ducha Prisma (PI607+PI607)
VER PVP DEL PRODUCTOPARA ESPACIO REDUCIDO
FÁCIL INSTALACIÓN
Angular de ducha 2 fijos + 2 puertas correderas
Ref. PI607+PI607 05 (negro) 16 (plata alto brillo) | Plato ducha | Ancho Fondo | Apertura | Transparente PVP | Decorado Clio (PI300 16) PVP |
---|---|---|---|---|---|
PI607+PI607 05 / 16 | 80x70 | 76 , 5 - 78 X 66,5-68 | 37,8 | ||
PI607+PI607 05 / 16 | 90x70 | 86 , 5 - 88 X 66,5-68 | 41,8 | ||
PI607+PI607 05 / 16 | 100x70 | 96 , 5 - 98 X 66,5-68 | 46,0 | ||
PI607+PI607 05 / 16 | 110x70 | 106,5-108 X 66,5-68 | 53,0 | ||
PI607+PI607 05 / 16 | 120x70 | 116,5-118 X 66,5-68 | 54,7 | ||
PI607+PI607 05 / 16 | 80x80 | 76 , 5 - 7 8 X 76,5-78 | 41,2 | ||
PI607+PI607 05 / 16 | 90x80 | 86 , 5 - 8 8 X 76,5-78 | 44,9 | ||
PI607+PI607 05 / 16 | 100x80 | 96 , 5 - 9 8 X 76,5-78 | 48,8 | ||
PI607+PI607 05 / 16 | 110x80 | 106,5-108 X 76,5-78 | 52,9 | ||
PI607+PI607 05 / 16 | 120x80 | 116,5-118 X 76,5-78 | 58,2 | ||
PI607+PI607 05 / 16 | 90x90 | 86 , 5 - 8 8 X 86,5-88 | 51,9 | ||
PI607+PI607 05 / 16 | 100x90 | 96 , 5 - 98 X 86,5-88 | 55,8 | ||
PI607+PI607 05 / 16 | 110x90 | 106,5-108 X 86,5-88 | 59,8 | ||
PI607+PI607 05 / 16 | 100x100 | 96 , 5 - 9 8 X 96,5-98 | 55,3 |
Sistema de instalación sin tornillos
Rodamientos superior e inferior dobles y regulables
Complemento Opcional PI300
Ref. PI614 05 (negro) 16 (plata alto brillo) | Descripción | PVP |
---|---|---|
PI614 05 / 16 | Perfil suplemento de 15 mm |
Suplemento para medidas intermedias
Ejemplo: medida de hueco 89,5 sustituir el comensador por el complemento PI614 05 / 16